Pricing
Simple, Transparent Pricing
Choose a plan that fits your property. No hidden charges.
One-Time Service
Perfect for single cleanups
₹999 /visit
- Any single service
- Trained crew
- Waste disposal
- Photo report
MOST POPULAR
Monthly Maintenance
Ideal for homes & societies
₹3,999 /month
- 4 scheduled visits
- Garden + outdoor cleaning
- Priority support
- Free pruning once a month
Commercial Contract
Custom for large properties
Custom
- Dedicated on-site team
- Daily or weekly schedule
- Account manager
- Annual savings
Per-Service Starting Prices
| Service | Category | Starting Price | Book |
|---|---|---|---|
| Lawn Cleaning & Leaf Removal | Garden Cleaning | Ôé╣799 | Book |
| Weeding & Debris Clearing | Garden Cleaning | Ôé╣899 | Book |
| Terrace & Patio Cleaning | Outdoor Cleaning | Ôé╣1,199 | Book |
| Driveway & Parking Cleaning | Outdoor Cleaning | Ôé╣1,499 | Book |
| Garden Maintenance Plan | Garden Maintenance | Ôé╣3,999/mo | Book |
| Tree Trimming & Pruning | Garden Maintenance | Ôé╣1,299 | Book |
| Pressure Washing - Floors | Pressure Washing | Ôé╣1,799 | Book |
| Wall & Tile Washing | Pressure Washing | Ôé╣1,599 | Book |
| Society Common Area Care | Commercial Cleaning | Ôé╣9,999/mo | Book |
| Office Campus Cleaning | Commercial Cleaning | Ôé╣7,499/mo | Book |
| School Ground Cleaning | Commercial Cleaning | Ôé╣6,999/mo | Book |
| Party Plot Cleanup | Event Cleanup | Ôé╣4,999 | Book |
| Construction Site Cleanup | Event Cleanup | Ôé╣5,999 | Book |
| Solar Panel Cleaning | Pressure Washing | Ôé╣1,499 | Book |
Pricing FAQs
No. The quote includes labor, equipment and waste disposal. Only extra requested services are billed additionally.
Yes, quarterly and annual contracts receive up to 20% savings.
After a free site visit we measure the area and condition, then send a fixed quote within 24 hours.